Outdoor Substations


Indoor Substations
  PRODUCTS >> INTERNATIONAL>> SWITCHGEAR>> SURGE ARRESTERS

 

Approvals : CPRI - India
Standards : IEC 99 - 4, 1991


S.No. TYPE
REF.
RATED VOLTAGE
(kV)
SYSTEM
VOLTAGE
(kV)
INSULA-
TION
LEVEL
(kV/kVp)
NDC (kA) ENERGY
CLASS
LIRV AT
NDC,
8/20 MICRO
SEC (kVp)
1 ZYP D 31 9 12 28 / 75 5 DIST 32
2 ZLA X 15C 9 12 28 / 75 10   30
3 ZLA X 25C 9 12 28 / 75 10   25
4 ZYA D 31 18 24 50 / 125 5 DIST 64
5 ZLA X 15C 18 24 50 / 125 10   56
6 ZLA X 15C 30 36 70 / 170 10   90
7 ZLA X 15C 60 72.5 140 / 325 10   175
 8 ZLA X 25C 36 36 70 / 170 10   84
9 ZLA X 25C 72.5 72.5 140 / 325 10   165
10 ZLA X 25C 123 123 230 / 550 10   265
11 ZLA X 25C 145 145 275 / 650 10   350
12 ZLA X 25C 145 145 275 / 650 20   320
13 ZLA X 25C 245 245 460/ 1050 10   550/575
14 ZLA X 25C 245 245 460/ 1050 20   575/620
15 ZLA X 25C 420 420 630/ 1425
& 1050
20   975
*For solidly earth systems.
Other specifications ( Including LV ) are also feasible.
Standard value of creepage is 25 mm/kV