Outdoor Substations


Indoor Substations
  PRODUCTS >> INTERNATIONAL>> SWITCHGEAR>> TRANSFORMERS BUSHINGS

 

 Approvals : In House Tested
 Standards : IEC 137 - 1984
Sno. Type Rated Voltage (kv) Insulation Level (kv/kvp) Current (A) CT
Provision BCT (mm)
Conductor Arrangement
1 CHL - 250 52 105 / 250 800 100,300,600 DRAW ROD
2 CHS - 250 52 105 / 250 1250 100,300,600 DRAW ROD
3 CHT - 250 52 105 / 250 2000 100,300,600 SOLID STEM
4 CHT - 250 52 105 / 250 3150 100,300,600 SOLID STEM
5 CHL - 325 72.5 140 / 325 800 100,300,600 DRAW ROD
6 CHS - 325 72.5 140 / 325 1250 100,300,600 DRAW ROD
7 CHL - 650 145 275 / 650 800 100,300,600 DRAW ROD
8 CHS - 650 145 275 / 650 1250 100,300,600 DRAW ROD
9 CHT - 650 145 275 / 650 2000 300,600 SOLID STEM
10 CHL - 1050 245 460 / 1050 800 100,300,600 DRAW LEAD
11 CHS - 1050 245 460 / 1050 1250 100,300,600 DRAW ROD
12 CHT - 1050 245 460 / 1050 2000 100,300,600 SOLID STEM
13 CHL - 1425 420 630 / 1425 / 1050 800 400 DRAW LEAD
14 CHS - 1425 420 630 / 1425 / 1050 1250 400 DRAW LEAD
 
Sno. Type Rated Voltage (kv) Insulation Level (kv/kvp) Current (A) CT
Provision BCT (mm)
Conductor Arrangement
1 CHC - 125 24 55 / 125 4000 -
12500
- Stem
*The above are typical values
  Other specs are also feasible.
  Standard. value of creepage is 25 mm/kV